Dunch & Loureiro's
Biglist
|
4J | Search | Research | Computers | |
News & Information | Education | Language | Websites | Service |
Fun | Market | Jobs | Brookline | Others |
Search | ||
General Search | Specific Search | Miscellaneous |
Search : Miscellaneous | ||||
SearchEngineWatch.com |
4J Email | Gmail | UO Mail | UO VPN | Domino |
4J Email Security Gateway | Trello | Monday.com |
Information : Weather | ||||
NWS Weather Report for Eugene | NWS Weather Report for Northampton | School Closings in Eugene | Weather Radar for Amherst & MA | Oregon Closures and Delays |
Information : Radio Stations | ||||
Cadena Ser | National Public Radio | Radio Nacional de Espanha | BBC Radio |
Information : Radio Programs | ||||
Fresh Air (NPR) | Morning Edition | Hoy Por Hoy (Cadena Ser) | All Things Considered (NPR) | Hora 25 (Cadena Ser) |
Information : Magazines | ||||
MagPortal.com | The Economist | New York Review of Books | Mother Jones | The Nation |
The Atlantic | BOE |
Information : TV | ||||
CNN | C-SPAN | Research Channel | Television de Galicia |
Information : Portals | ||||
InformIT.com (IT Portal) | Gallup Education News | Geek.com (Technology Portal) | CountryReports.org |
Information : Maps | ||||
Google Maps | Maporama | MapQuest | ||
Spanish Street Maps (PaginasAmarillas.es) | MapsonUS | Open Street Map | ||
Spanish Street Maps (Arcopolis) | WalkScore |
Information : Blogs | ||||
Statistical Modeling | Social Science Statistics | Scitech Daily | Signal + Noise | School Tech Leadership Blog |
Blog de Benito Martinez |
Information : Wikis | ||||
Drexel ELearning Wiki | EduFrag Wiki | Wikipedia |
Information : Miscellaneous | ||||
USDA Nutrient Database | LiveManuals.com | Devlin's Angle (from MAA Online) | Official U.S. Time | Guinness World Records |
FactMonster.com | HowToCleanAnything.com | Quote World |
|
||||
International | Universities | |||
Europe | Western Massachusetts | |||
Miscellaneous |
Jobs : Spain | ||||
Monster Espanha | El Pais Empleo | Comunidad de Madrid Jobs | Oposición INE | Infojobs.net |
Jobs : Freelance & Contract | ||||
UpWork | WeWorkRemotely | FlexJobs | ContractJobHunter | NetTemps |
Freelance Writer Resources @ blogging.com |
Jobs : Internships | ||||
VolunteerCrowd | ||||
|
Jobs : Companies | ||||
Research : Individual Journals | ||||
ACM Computing Surveys | American Statistician | JASA | JAMA | Harvard Data Science Review |
Research : Grants | ||||
NIH Guide for Grants and Contracts | Community of Science Funding Opportunities | Spencer Foundation | Grants at the Institute of Education Sciences | NSF Active Funding Opportunities |
Research : Conferences | ||||
CS Conferences (Google) | CS Conferences (Open Directory) |
Research : Seminars | ||||
Stanford Statistics Seminar | Harvard Statistics Colloquium | UC Berkeley SIMS Seminar | Harvard IQSS Seminars |
Research : Libraries | ||||
Jones Library | Smith College Library | Digital Public Library of America | U Oregon Library | Rutherford's Textbook |
Eugene Public Library |
Research : Learning from Data : Machine Learning | ||||
Machine Learning: Intelligent Tutoring Systems
|
||||
Animal Watch Math Tutor | ||||
Machine Learning: Motivation
|
||||
Machine Learning: Computer Vision
|
||||
Machine Learning: First Person Computing
|
||||
|
|
|||
Machine Learning: Miscellaneous
|
||||
Istituto Dalle Molle di Studi sull'Intelligenza Artificiale (IDSIA) | Boosting.org | Artificial Intelligence Resources (IIT) | ||
Artificial Intelligence Lab (University of Arizona) | The Cross-Entropy Method | |||
Cooperative Association for Internet Data Analysis | Netlab (Matlab toolbox for NN) | Association for Uncertainty in AI |
Research : Learning from Data : Data Mining | |
Research : Computer Science | |
Research : Education | ||||
American Evaluation Association | Center for Research on Evaluation, Standards, and Student Testing (UCLA) | What Works Clearinghouse (US DOE) | WWC Handbook and Resources |
Research : Visualization | ||||
Race in America: Tracking 50 Years of Demographic Trends (Pew Research Center) |
Research : GIS and Spatial Statistics | ||||
Public Health GIS | DEMIS (World Map Server) |
Research : Economics | ||||
Stanford Institute for Economic Policy Research | Social Science Research Network | Harvard Institute of Economic Research |
Research : Preprints | ||||
ArXiv Statistics |
Research : Miscellaneous | ||||
US Patent and Trademark Office | American Psychological Association | The Institute for Advanced Study (Princeton) | Zooniverse (Citizen Science) | |
Education : Universities | ||||
U of Oregon | U Mass | UC Berkeley | Harvard U. | Stanford U |
MIT | UCLA | Yale U | UC San Francisco | Boston U |
UC Davis | Boston College | UC Santa Cruz | Oregon State U | Cal Tech |
JHU Biostatistics 140.776 (2011): Statistical Computing |
Education : Teaching Videos and Audios | ||||
Learner.org | Seminars at the Fields Institute (Toronto) | A Fundamental Paradox of Statistics (by Vidyadhar Godambe) |
Education : College Admissions | ||||
US News & World Report Rankings | College Search by the College Board | College Rankings (Princeton Review) | UCAN College Search | College Navigator (US DOE) |
Education : K-12 | ||||
All Here (Attendance Support) | Istation (Blended Learning Tools) | PowerMyLearning (Learning by Teaching) | ||
Education : Miscellaneous | ||||
Allstudents.com | StudentU.com | Versity.com |
Computers : Statistical Software | ||||
R |
||||
Learning R Two Minutes at a Time | IPlots | Comprehensive R Archive | Google Video Lessons on R | |
RStudio Documentation | rCharts | |||
SAS | ||||
SAS Manuals (UMass, SFU, UWM, UA, UGA) | SASUsers.com | SASUniversity | ||
Python | ||||
Python.org | Python Tutor | Python Built-In Functions | ||
Other Statistical Software |
||||
Google Charts | ThinkNum | Bokeh (Python library for interactive visualization) | Tableau Manuals | Tableau Training Videos |
D3 | Documentation for Aqua Data | Google Data Studio | GitHub |
Computers : General Purpose Languages | ||||
StackOverflow | Learn Programming Subreddit | PasteBin (Code Sharing) | Github Gist (Code Sharing) | Invent with Python |
Invent with Python Subreddit | ||||
Java World | Learn C/C++ today | Python.org |
Computers : Freeware | ||||
Freeware Home | Freeware Files | Kids Freeware | GoFree |
Computers : Shareware and Commercial Software | ||||
E-Academy (Academic-Price Software) | TRC (Academic-Price Software) | Academic Superstore (Academic-Price Software) |
Computers : BitTorrent | ||||
IsoHunt | Alive Torrents | The Pirate Bay | Torrentz2 | FlixFlux |
RARBG | YTS | Torrent Project | ||
Torrent Root | Vertor | Elbitz | Entertane | Extra Torrent |
1337X | RARBG | YTS | EZTV | Zooqle |
TorrentDownloads | Torrends | |||
Computers : Web Hosting | ||||
LunarPages.com |
Computers : Hardware | ||||
Computers : Miscellaneous | ||||
Educational Software Cooperative | 32bit.com (Software Download) | Developer.com | HackADay | My Ed Tech |
|
Language : General | ||||
Language : Spanish Dictionaries | ||||
Diccionario de la Real Academia | Spanish Dictionaries at YourDictionary.com |
Language : French Dictionaries | ||||
French Audio Dictionary | French Pronnunciation @ About |
Language : Online Translations | ||||
FreeTranslation.com | WorldLingo Online Translator | Bable Fish Translation |
Language : ESL | |
|
Language : Miscellaneous | |
|
Shopping : Mobile Phones | |
StraightTalk Cell Phones |
Shopping : Banking | |||
UMass Five College Federal Credit Union | UMFCFCU Online | LendingTree | MyFedLoan.ORG |
The Mortgage Professor | Zillow Mortgage Marketplace | BankRate | SELCO Online Banking |
Shopping : Health Insurance | ||||
Flexible Spending Account | Tufts Navigator Plan | My MODA | Oregon Medical Group Portal |
Shopping : Life Insurance | ||||
SelectQuote.com | AccuQuote.com | Termfinder.com | QuotePath.com |
Shopping : Coupons | ||||
MyCoupons.com | Val-Pak Coupons |
Shopping : Comparison Shopping | ||||
Froogle | Shopping.com |
Shopping : Auctions | ||||
Ebay | Priceline | Bid 4 Vacations |
Shopping : Classifieds | ||||
Craig's List | UMass Daily Jolt |
Shopping : Real State | ||||
Zillow | Trulia | Idealista |
Fun : Movies | ||||
Movies in the Amherst Area (by Yahoo!) | Netflix | Movie Review Query Engine | Movie Lens (Recomender System) | Internet Movie Database |
Fun : TV | ||
|
Fun : Arts & Events | ||||
Arts & Events at UMass | Five Colleges Events | Arts & Events at Smith College |
Fun : Chess | ||||
Chess.com | Chess World | Internet Chess Club | Red Hot Pawn | Chess Bomb |
Fun : Games | ||||
Game Rival | FunBrain.com | LogicMazes.com | MathGoodies.com |
Fun : Victoria | |
|
Fun : Trips | ||||
National Park Service Campground Reservations | USDA Forest Service | Intervac Home Exchange |
Fun : Recipes | ||||
World Wide Recipes | Cocinalo.com | MundoRecetas.com |
Fun : Audiobooks | ||
Fun : Miscellaneous | ||
NameCheap.com | Blue Host | PSB Surveys |
4Mality.net |
Other : Kidney | ||
USTransplant.org | United Network for Organ Sharing | Record in Kideny Chain Transplant |