Dunch & Loureiro's Biglist www.k12education.net |
Search : General Directories | |||
Search : Specific Search Engines | |||||
DATA | |||||
PAPERS | |||||
NEWS | |||||
RECIPES | |||||
Google Recipes | Bing Recipes | Recetas | |||
Foodily | Cookzillas | SuperCook (by ingredient) | |||
FoodPair (by ingredient) | FoodieView | GoJee | |||
IMAGES | |||||
OTHER | |||||
Search : Specific Directories | |||||
Search : People & Business Finding | |||||
Search : Miscellaneous | |||||
4J | ||||
4J | ODE District Website | 4J Technology Help Desk | 4J FreshService | |
Synergy (Production) | Synergy (Train) | Synergy (Test) | Synergy (Sandbox) | 4J Synergy Documentation |
4J DW [Hoonuit] (Production) | 4J DW [Hoonuit] (Development) | Hoonuit Training Materials | Synergy Training by Edupoint | |
4J Canvas | 4J Seesaw | 4J DreamBox | ||
Instructional Cabinet Agenda | Synergy / Data Agenda | 2023-24 LESD Curriculum Leaders Folder | Request for IC Agenda Items | |
Handouts for Instructional Cabinet Meetings | Handouts for DARES Team Meetings | Handouts for Synergy/Data Team Meetings | Handouts for Attendance Committee | Motes for Attendance Committee |
4J MTSS Implementation Site | 4J MTSS Materials | |||
4J / EEA 2024 Bargaining (4J info) | 4J / EEA 2024 Bargaining (EEA info) | 4J DATA CALENDAR | 4J Calendar of Building Tasks and Events | |
4J BusinessPlus | Secondary OSAS Calendar | 4J Staff Bias Incident Reporting | 4J Student Bias Incident Reporting | The 4J Assessment Adoption Rubric |
4J Vimeo Channel | 4J Vector Solutions Training Site | 4J Research Proposals Webpage | ||
My IB | 4J App Approval Request | 4J UpBeat Survey | 4J Elementary Principal Newsletter | |
Overview of All SCIPs | Virtual Charter Enrollment Tracker | 4J School Choice Website for Families | ||
4J Frontline Absence Management | 4J NeoGov | 4J Approved Apps, Websites, and Software | 4J Riverside Insights Data Manager | 4J BusinessPlus Dashboard |
4J Student Absence Reporting Form | Equal Opportunity Schools Dashboard | 4J ParentSquare | Regional Land Information Database of Lane County | 4J |
4J | 4J | OER Commons | 4J | 4J |
College Board Portal | EdVantage Dashboard | Clever | College Board Online | OAKS Portal |
4J School Choice Website | Canvas | EasyCBM | Tableau User Portal | 4J Tableau Portal |
Rapid Identity for 4J | SWIS (School Level) | SWIS (District Level) | SEC Basecamp | Tableau Admin Portal |
Eugene Land Use Applications | Hoonuit Training Videos | DOE Calendar of Events | Forecast5 | TalentEd Develop |
PEAK (LMS from FuelEd) | ELLevation | |||
HUBS AND NEWSLETTERS | ||||
4J Attendance Hub | 4J Attendance Hub Backend | 4J Positive Behavior Intervention & Supports | 4J Student Safety & Well-Being Resources | Eugene 4J Learning Hub |
Bias Resources for 4J Staff | 4J Attendance Support Folder | 4J Elementary Principal Newsletter | 4J Middle Admin Newsletter | 4J |
Centro de Bienvenida de 4J Newsletter | 4J Educator Newletter | 4J EdTech Newsletter | 4J Counseling Updates | 4J College and Career New |
The Hadley Herarld | 4J Parent News | 4J Special Education Procedural Manual | The Library Lowdown | Irish Nation Newsletter |
DATA COLLECTIONS | ||||
ODE Collection Catalog | Calendar of ODE Data Collections | Schedule of ODE Data Collection Due Dates | ODE Data Collections Home | ODE File Formats Home |
ODE Collection Extension Request Form | 4J | 4J | 4J | 4J |
ODE Staff Retention and Experience | ODE Staff FTE | ODE Staff Ethnicity | ODE Staff Assignment | |
ODE District Assessment Inventory (HB 4124) | US ED CRDC | ODE Staff Positions | 4J | 4J |
4J | 4J | 4J | 4J | 4J |
4J Technology Help Desk | ODE Data Warehouse | ODE District Accoountability Data Warehouse | 4J Attendance Hub | DEF Coursework |
4J Google Docs | I Cabinet Agenda Topics | Equal Opportunity Schools Portal | SEC Basecamp | Mailing List Manager |
Attendance Works | Canvas PD for Educators | 4J Translation Services | 4J Equity | 4J Instructional Technology |
BusinessPlus | Batch Geocoding | 4J Vimeo Channel | Translation & Interpretation Request Form | |
4J Hiring Materials | FAFSA Completion Rates | K-12 COVID-19 Data Dashboard | FCPS PD YouTube Channel |
Health Metrics for School Opening |
ODE | ||||
ODE | ODE District Website | ODE Report Cards | ODE Report Card Data | ODE Acc0untability Measures |
Integrated Programs Reporting and Application Dashboard | Continuous Improvement Process and Planning | Student Success Act | 4J | 4J |
ODE Research Briefs | ODE Accountability Reporting Advisory Committee (ARAC) | ODE Data Collection Committee | ODE Website Map | ODE Trainings |
OER Commons = Oregon Personal Finance Education | 4J | ODE SEED Survey | 4J | 4J |
4J | 4J | 4J | 4J | 4J |
4J | 4J | 4J | 4J | 4J |
ODE Assessment Training Materials | ODE Data Collections File Layouts | |||
OEIB | ODE News Announcements | ODE Report on Low-Income Students | Oregon Administrative Rules (OARs) | Oregon Revised Statutes (ORS) |
Measure 98 Resources | ODE Local Assessment Resources | ODE Measure 98 Resources | ODE = Title I Information | ODE = OAKS Percentiles |
ODE Student Investment Account | ODE Email Listserver | OSAS Portal | ||
ODE Video Training | ODE Consolidated Collection File Layouts | Data Collection Manuals | ODE Data Collection Committee | ODE Training |
ODE Chronic Absenteeism Initiative | ODE Email List Manager | SEED Survey | School Operating Status Dashboard | Lane County Mathways |
OAKS Portal | OAKS Manuals | OAKS Scores | ODE Training | OSBA Legislative Highlights |
ODE Test Administration Information | ODE Student Assessment Materials | NAEP Information from ODE | OAKS Online Resources | SIA FAQ |
ODE Report on Low-Income Students | OAKS Online Resources | ODE Student Growth Model | ODE Essential Skills Materials | Assessment Results |
ODE - Student Assessment | ODE - Essential Skills | Assessment Results from ODE | ODE - Essential Skills | NAEP Information from ODE |
SURVEYS |
||||
SurveyMonkey | ODE SEED Survey | USED School Climate Survey | Oregon Student Health Survey | |
NATIONAL FORUM ON EDUCATIONAL STATISTICS |
||||
National Forum on Educational Statistics | ||||
SBAC | ||||
SBAC | SBAC Manual | SBAC RFPs | Summary of CC Tests | Oregor Interim Assessment System |
TOOLS | ||||
American Fact Finder | WordPress | RetrievePractice.ORG | AWS Free Tier | Population estimates from the US Census |
Trello (Project Management) | GitHub | ClickUp (Project Management) | OpenStax (Free Textbooks) | StomBoard |
OTHER | ||||
PARCC | EdTech Resources (SETDA) | Data-Driven Decision Making (COSN) | Data-Driven Decisions for Academic Achievement | OSBA Student Achievement Gateway |
IES Common Core of Data | Institute of Education Sciences (US DOE) | American Fact Finder (Census) | The Learning Curve (The Economist) | 40 Developmental Assets for Adolescents |
MyinTuition | College Board College Cost Calculator | Census Reporter | Virtual High School | ESC Resources |
ODE Report Cards in the Statement Journal | Scholar Centric | Data First | OAKS Administration Resources at 4J | Lane County Livability Survey |
VProctor | AU - Statistics 120 - Information Visualization | UA - Stat 782 - Statistical Computating | Map of California Districts | Oregon State Webinars |
CCR Resources | Common Sense Media | Oregon Data Project | First Five Years Fund | NAEP State Comparisons |
ERIC | teachem (flipped classroom website) | NSC Online Help | NcomVA | Schools and Staffing Survey (SASS) |
eduCannon (flipped classroom website) | PARCC Sample Items | Knowmia (flipped classroom website) | Blended Learning Models (from BLU) | National Center for Visual Analytics |
IES Resources for Researchers | 4J Job Descriptions and Classifications | |||
Assessment Systems |
||||
IReady | Renaissance STAR360 | FastBridge Learning | ||
Ed Tech |
||||
badgr | Imagen (Google Research) | Synthesia (AI Text-to-Video) | myON (Online Reading Practice) | |
4J VPN |
Brookline
Brookline | |||
Common Assessments | PARCC | SBAC | IES Common Core of Data |
Information : Weather | |||||
Information : Radio Stations | |||||
Information : Radio Programs | |||||
Hoy Por Hoy (Cadena Ser) | |||||
Information : Newspapers | ||||||||
Indeces
|
||||||||
Spain
|
||||||||
Europe
|
||||||||
USA
|
||||||||
Information : Magazines | |||||||||
Information : TV | |||||
Information : Portals | ||
Information : Maps | ||||||||
Google Maps | Maporama | MapQuest | ||||||
Spanish Street Maps (PaginasAmarillas.es) | MapsonUS | Open Street Map | ||||||
Spanish Street Maps (Arcopolis) | WalkScore |
Information : Blogs | ||||||||||
Indices
|
||||||||||
Science Blogs
|
||||||||||
Technology Blogs
|
||||||||||
Education Blogs
|
||||||||||
News Blogs
|
||||||||||
Miscellaneous Blogs
|
||||||||||
Podcast Directories |
|||
News Podcasts
|
|||
Education Week (NPR) Podcast
|
|||
Most E-Mailed Stories (NPR) Podcast
|
What Do You Know? (NPR) Podcast
|
KCRW Film Reviews Podcast
|
|
This I Believe (NPR) Podcast
|
World of Ideas (NPR) Podcast
|
News Hour (PBS) Podcast
|
|
Forum (NPR) Podcast
|
Story of the Day (NPR) Podcast
|
||
On Point (NPR) Podcast
|
|||
Education Podcasts
|
|||
New Horizons in Education (NPR) Podcast
|
|||
Technology Podcasts
|
|||
Technology Stories (NPR) Podcast
|
The World / Technology (NPR) Podcast
|
Nerd TV (PBS) Podcast
|
|
This Week in Tech Podcasts
|
|||
Science Podcasts
|
|||
Nova Science Now (NPR) Podcast
|
Nova (PBS) Podcast
|
Science Friday (NPR) Podcast
|
|
Math Podcasts
|
|||
Computational Complexity Podcast
|
|||
Politics and Social Sciences Podcasts
|
|||
Washington Week (PBS) Podcast
|
Right, Left & Center (NPR) Podcast
|
Justice Talking (NPR) Podcast
|
|
Fiction Podcasts
|
|||
Miscellaneous Podcasts
|
|||
Ebert & Roeper Podcast
|
Information : Wikis | |||||
Information : Miscellaneous | ||
Jobs : Statistics & Biostatistics | |
Jobs : Spain | ||||||||
Jobs : Universities | ||
Research Grants @ Universidad Complutense |
Jobs : Western Massachusetts | |
Jobs : USA | |||
Jobs : Freelance & Contract | |
Jobs : Internships | |
Jobs : Companies | |
Jobs : Miscellaneous | |
Research : Science Search Engines | ||
Research : Article Repositories | |
Scientific Commons |
Research : Journal Repositories | |
Research : Individual Journals | |
A | |
B | |
C | |
D | |
E | |
F | |
G | |
H | |
.
|
|
I | |
J | |
K | |
.
|
.
|
L | |
M | |
.
|
|
N | |
O | |
.
|
|
.
|
.
|
PQ | |
R | |
S | |
T | |
U | |
.
|
.
|
.
|
.
|
V | |
.
|
.
|
W | |
.
|
.
|
XYZ | |
.
|
Research : Grants | |
USA
|
|
Europe
|
|
Research : Conferences | |
2005 |
|
2004 |
|
2003 |
|
Research : Book Catalogs | ||
Recent Acquisitions at UC Berkeley | Recent Acquisitions at UC Davis | |
Recenet Math Acquisitions at Princeton U | Lecture Notes in CS (Springer) | Recent Acquisitions at UNC |
Research : Reference Works | ||
Scholarpedia | International Encyclopedia of the Social and Behavioral Science | World of Mathematics (by Eric Weisstein) |
Encyclopedia Brtitannica |
Research : Seminars | |
Research : People | |
A | |
B | |
C | |
D | |
E | |
F | |
G | |
H | |
I | |
J | |
K | |
L | |
M | |
N | |
O | |
P | |
Q | |
R | |
S | |
T | |
U | |
V | |
W | |
X | |
Y | |
Z | |
Research : Libraries | |
Jones Library | Smith College Library |
Research : Learning from Data : Data Mining | |
Research : Computer Science | |
Research : Education | ||
Research : GIS and Spatial Statistics | |
Research : Economics | |
Research : Preprints | |
Preprints from Statistics Department
(ISU) |
|
Research : Miscellaneous | |
Education : Our Schools | ||
Newton Early Childhood Program | Smith College | UMass Amherst |
Education : Universities | |
S = Syllabus, N = Notes, H = Homework, T = HW Solutions, F = Software, L = Links, E= Exams
Education : Online Learning | |
Education : K12 | |
Education : Teaching Videos and Audios | |
Education : College Admissions | |
Education : Miscellaneous | |
Education : Miscellaneous | |
AI |
Computers : Artificial Intelligence | < | |||
Computers : Internet Software | |
HTML
|
|
PHP
|
|
PERL
|
|
ASP
|
|
JavaScript
|
|
Other
|
|
Computers : General Purpose Languages | |
Computers : Freeware | |
Computers : Shareware and Commercial Software | |
Computers : Web Applications | |||
Computers : BitTorrent | ||
Computers : Web Hosting | ||
Computers : Hardware | ||
Computers : Miscellaneous | |
Language : General | |||||
Language : Spanish Dictionaries | |||||
Language : English Dictionaries | |||||
Language : French Dictionaries | |||||
Language : Translation Dictionaries | |||||
Language : Online Translations | |||||
Language : ESL | |||||
Language : Miscellaneous | |||||
Shopping : Mobile Phones | |
Shopping : Banking | |
Shopping : Travel | |
Shopping : Health Insurance | |
Shopping : Life Insurance | |
Shopping : Coupons | |
Shopping : Comparison Shopping | |
Shopping : Auctions | |
Shopping : Classifieds | |
Shopping : Real State | |
Shopping : Miscellaneous | |
Fun : Movies | |
Fun : TV | ||
Fun : Arts & Events | |
Fun : Chess | |
Fun : Games | |
Fun : Victoria | |
|
Fun : Trips | |
Fun : Recipes | |
Fun : Audiobooks | ||
Fun : Miscellaneous | ||
Other : Kidney | |
Other : Miscellaneous | |